Find a lost teacher reference number (TRN) Performance dashboard

Today and the previous 7 days

666 requests today and the previous 7 days
80% found their TRN
straight away
(532 out of 666)
8% generated a support ticket
after we could not match
(53 out of 666)
12% did not complete their journey

(81 out of 666)

TRN requests by day

DateTRN foundNo matchDid not finishTotal
Today2 (67%) 0 (0%) 1 (33%) 3 requests
Wednesday 8 April98 (78%) 10 (8%) 18 (14%) 126 requests
Tuesday 7 April104 (83%) 8 (6%) 13 (10%) 125 requests
Monday 6 April64 (74%) 7 (8%) 15 (17%) 86 requests
Sunday 5 April50 (82%) 5 (8%) 6 (10%) 61 requests
Saturday 4 April52 (78%) 8 (12%) 7 (10%) 67 requests
Friday 3 April76 (79%) 9 (9%) 11 (11%) 96 requests
Thursday 2 April86 (84%) 6 (6%) 10 (10%) 102 requests
Total (today and the previous 7 days)532 (80%) 53 (8%) 81 (12%) 666 requests

TRN requests by month

DateTRN foundNo matchDid not finishTotal
April 2026653 (81%) 61 (8%) 92 (11%) 806 requests
March 20264,518 (84%) 323 (6%) 506 (9%) 5,347 requests
February 20263,254 (82%) 265 (7%) 441 (11%) 3,960 requests
January 20263,479 (83%) 293 (7%) 429 (10%) 4,201 requests
December 20252,063 (82%) 190 (8%) 274 (11%) 2,527 requests
November 20252,808 (79%) 274 (8%) 473 (13%) 3,555 requests
October 20253,388 (81%) 311 (7%) 494 (12%) 4,193 requests
September 20254,519 (80%) 409 (7%) 699 (12%) 5,627 requests
August 20251,671 (75%) 257 (11%) 311 (14%) 2,239 requests
July 20253,381 (83%) 208 (5%) 485 (12%) 4,074 requests
June 20253,408 (84%) 212 (5%) 416 (10%) 4,036 requests
May 20253,290 (84%) 217 (6%) 411 (10%) 3,918 requests
April 20253,415 (85%) 227 (6%) 380 (9%) 4,022 requests
Total (this month and the last 12 months)39,847 (82%) 3,247 (7%) 5,411 (11%) 48,505 requests
How quickly did users get their TRN (today and the previous 7 days)
Today21 seconds21 seconds21 seconds
Wednesday 8 April1 minute and 25 seconds56 seconds36 seconds
Tuesday 7 April1 minute and 39 seconds56 seconds36 seconds
Monday 6 April1 minute and 33 seconds52 seconds32 seconds
Sunday 5 April1 minute and 15 seconds50 seconds33 seconds
Saturday 4 April1 minute and 35 seconds52 seconds33 seconds
Friday 3 April1 minute and 18 seconds55 seconds38 seconds
Thursday 2 April1 minute and 25 seconds56 seconds31 seconds
Average (today and the last 7 days)1 minute and 28 seconds55 seconds34 seconds
Journeys through Find a lost TRN (today and the last 7 days)
Number of questions askedNumber of users
3 questions
Email address, name and date of birth
231 users (39%)
4 questions
+ National Insurance number
275 users (47%)
5 questions (with a match)
+ ITT provider
26 users (4%)
5 questions (without a match)
+ ITT provider
52 users (9%)

About this service

This service is used to securely retrieve a teacher reference number (TRN). TRN holders need it to view their record on the Teaching Regulation Agency (TRA), give to employers for status checks, manage Teachers’ Pensions contributions, or to begin early career teacher induction.

Visit this service

Find a lost teacher reference number (TRN)

Ministerial department:

Department for Education

User:

Individuals

Service costs paid by:

Department budget